Usage/Application | Industrial |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic, Semi-Automatic |
Water Source | Industrial Effluent |
Brand | PCCS |
Condition | New |
Capacity | 150 KLD |
Brand | PCCS |
Material | Mild Steel And FRP |
Water Source | Industrial Effluent |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 2000 m3/day |
Condition | New |
Water Source | Industrial Effluent |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 100 m3/hour |
Brand | PCCS |
Material | Mild Steel |
We are actively involved in providing an extensive range of Effluent Treatment Plant. Due to high demand, professionals develop these products in varied specifications that meet on client’s demand.
*Your information is safe with us.
Usage/Application | ZLDS |
Water Source | Industrial Effluent |
Capacity | 5000 LTR TO 1000 KLD |
Tank Dimensions | STANDERED |
Treatment Technique | UF+R0+EVAPORATOR |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Industry | ALL TYPES |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Feed Flow Rate | ALL CAP |
Automation Grade | Automatic |
Installation Type | Containerized Plug & Play |
Water Pump Power | STANDERED |
Air Blower Power | AS PER SPEC |
Air Blower Count | 2 |
Features | AUTOMATED |
Treated Water Quality | AS GOOD AS NATURAL WATER |
Overall Dimensions | STANDERED |
Material | SS/MSFRP/MSRL |
Country of Origin | Made in India |
Water Source | Industrial Effluent |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Brand | PCCS |
Material | Mild Steel With FRP Coating |
Usage/Application | Dairy |
Water Source | Industrial Effluent |
Capacity | 1000ton |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Industry | Dairy Industry |
*Your information is safe with us.
Water Source | Commercial Waste Water |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Commercial Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Manual |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source | Commercial Waste Water, Industrial Effluent, Municipal Sewage |
Industry | Dairy Industry, Pharmaceutical Industry, Sugar Industry |
Treatment Stages | Preliminary Treatment |
Feed Flow Rate | 500 m3/day |
Installation Type | Prefabricated |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.5 kW |
Air Blower Count | 3 |