Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Automatic |
Water Source | Municipal Sewage, Industrial Effluent |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Leather Industry |
Treatment Stages | Preliminary Treatment |
Feed Flow Rate | 500 m3/day |
Installation Type | Containerized Plug & Play, Prefabricated, Complete Civil work with Installation |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.5 kW |
Air Blower Count | 3 |
Usage/Application | Chemical/Petroleum, Slaughter House, Hospital, Automobile, Pharmaceutical |
Water Source | Industrial Effluent |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Treatment Stages | Primary Treatment |
Water Pump Power | 1 kW |
Material | Mild Steel |
Working Voltage Range | 380 V |
Power | 30 HP |
Water Source | Industrial Effluent |
Voltage | 440 V |
Flow Rate | 500 m3/hour |
Automation Grade | Semi-Automatic |
Frequency | 60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Capacity | 1 m3/Per Hour - 10, 000 m3/Per Hour |
Material | Mild Steel With FRP Coating |
Brand | PCCS |
*Your information is safe with us.
Automation Grade | Manual |
Installation Type | Complete Civil work with Installation |
Material | Mild Steel |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Voltage | 120V |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |